<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bay Area Equity Group, LLC</title>
	<atom:link href="http://bayareaequitygroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayareaequitygroup.com</link>
	<description>Specialists in the Real Estate Investment Market</description>
	<lastBuildDate>Fri, 11 May 2012 00:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bay Area Equity Group to Host Benefit for Campbell Veterans Memorial</title>
		<link>http://bayareaequitygroup.com/2012/04/bay-area-equity-group-to-host-benefit-for-campbell-veterans-memorial/</link>
		<comments>http://bayareaequitygroup.com/2012/04/bay-area-equity-group-to-host-benefit-for-campbell-veterans-memorial/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bay Area Equity Group Blog]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3074</guid>
		<description><![CDATA[For the past few years we have all made sure to support our troops overseas.  Fighting for the freedom that we all take for granted occasionally is one of the noblest causes young men in our country can decide to pursue.  The only question that remains once they have done their duty protecting Americans everywhere [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">For the past few years we have all made sure to support our troops overseas.  Fighting for the freedom that we all take for granted occasionally is one of the noblest causes young men in our country can decide to pursue.  The only question that remains once they have done their duty protecting Americans everywhere is… What happens next?  Often times these veterans require our continued support to re-acclimate to normal society or to take care of medical conditions incurred as a result of the fighting required of freedom.  For the second year in a row, Bay Area Equity Group has once again partnered with the Campbell Veterans Memorial to host a Father’s Day Car Show and Barbeque with proceeds benefitting the Campbell Veterans Memorial.</p>
<p style="text-align: center;">     The event is scheduled for Saturday, June 16, 2012 at the HOME Church Parking lot located at 1799 Winchester Blvd. in Campbell, CA.  Benefits from this event will be used towards education, medical expenses, counseling and support, job placement, family support, and many other services that are greatly needed by servicemen returning home after combat.  Bounce houses, face painting, live music, raffle prizes, and delicious BBQ are just some of the activities planned for the event in addition to the collection of both classic and custom cars.  This event will be a great way to spend time with dads, as the event also coincides with Father’s Day this year.</p>
<p style="text-align: center;">     This event also marks the second in a string of philanthropic endeavors sponsored by Bay Area Equity Group following their announcement of a grant application to help more citizens in Detroit get back on their feet to become homeowners once again.  The key factor appears to be a penchant by the employees and CEO of Bay Area Equity Group, Antranik Kabajouzian, for helping those that are truly in need of a helping hand.  Antranik attributes his ability to help others in need to his prowess in real estate investment strategy.  “Through identification of key market factors, and an eye for the cash return on the investments I make, I have finally reached a point to where I have the means to help others in need.  The servicemen of this country have a hard time returning to civilian life and I hope that by sponsoring this event for the Campbell Veterans Memorial, maybe we can make things a little easier on those that have given us so much.”</p>
<p style="text-align: center;">What: Campbell Veterans Memorial Father’s Day Car Show and BBQ</p>
<p style="text-align: center;">Where:  The HOME Church – 1799 Winchester Blvd. Campbell, CA 95008</p>
<p style="text-align: center;">When: Saturday, June 16, 2012</p>
<p style="text-align: center;">Vehicle registration is currently open to anyone wishing to take part in this event, and donation of raffle prizes is greatly appreciated.  Direct contributions to the Campbell Veterans Memorial can be made by navigating to http://campbellveteransmemorial.org/.</p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/bay-area-equity-group-to-host-benefit-for-campbell-veterans-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19561 Annott</title>
		<link>http://bayareaequitygroup.com/2012/04/19561-annott/</link>
		<comments>http://bayareaequitygroup.com/2012/04/19561-annott/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3053</guid>
		<description><![CDATA[This 3 bedroom, 1 baths house located at 19561 Annott St, Detroit, MI has approximately 850 sqft square feet.  19561 Annott St is part of the Twin Pines neighborhood located in 48205 and is part of the Detroit city school district. The closest school is Pulaski Elementary School in Detroit, MI.]]></description>
			<content:encoded><![CDATA[<p>This 3 bedroom, 1 baths house located at 19561 Annott St, Detroit, MI has approximately 850 sqft square feet.  19561 Annott St is part of the Twin Pines neighborhood located in 48205 and is part of the Detroit city school district. The closest school is Pulaski Elementary School in Detroit, MI.</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19561-Annott-Projection.pdf"><img class="aligncenter size-full wp-image-3056" title="19561-Annott-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19561-Annott-Projection.png" alt="19561-Annott-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/19561-annott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19429 Spencer</title>
		<link>http://bayareaequitygroup.com/2012/04/19429-spencer/</link>
		<comments>http://bayareaequitygroup.com/2012/04/19429-spencer/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pending Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3047</guid>
		<description><![CDATA[This 2 bedroom, 1 baths house located at 19429 Spencer St, Detroit, MI has approximately 835 sqft square feet.  19429 Spencer St is part of the Van Dyke neighborhood located in 48234 and is part of the Detroit city school district. The closest school is Law Elementary School in Detroit, MI.]]></description>
			<content:encoded><![CDATA[<p>This 2 bedroom, 1 baths house located at 19429 Spencer St, Detroit, MI has approximately 835 sqft square feet.  19429 Spencer St is part of the Van Dyke neighborhood located in 48234 and is part of the Detroit city school district. The closest school is Law Elementary School in Detroit, MI.</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19429-Spencer-Projection.pdf"><img class="aligncenter size-full wp-image-3050" title="19429-Spencer-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19429-Spencer-Projection.png" alt="19429-Spencer-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/19429-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19173 Hoover</title>
		<link>http://bayareaequitygroup.com/2012/04/19173-hoover/</link>
		<comments>http://bayareaequitygroup.com/2012/04/19173-hoover/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pending Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3041</guid>
		<description><![CDATA[This 2 bedroom, 1 baths house located at 19173 Hoover St, Detroit, MI has approximately 800 sqft square feet.  19173 Hoover St is part of the Skrzycki Konczal neighborhood located in 48205 and is part of the Detroit city school district. The closest school is Osborn High School in Detroit, MI.]]></description>
			<content:encoded><![CDATA[<p>This 2 bedroom, 1 baths house located at 19173 Hoover St, Detroit, MI has approximately 800 sqft square feet.  19173 Hoover St is part of the Skrzycki Konczal neighborhood located in 48205 and is part of the Detroit city school district. The closest school is Osborn High School in Detroit, MI.</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19173-Hoover-Projection.pdf"><img class="aligncenter size-full wp-image-3044" title="19173-Hoover-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19173-Hoover-Projection.png" alt="19173-Hoover-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/19173-hoover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19152 Strasburg</title>
		<link>http://bayareaequitygroup.com/2012/04/19152-strasburg/</link>
		<comments>http://bayareaequitygroup.com/2012/04/19152-strasburg/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3034</guid>
		<description><![CDATA[This is a 749 square foot, 1.0 bathroom, single family home. It is located at 19152   Strasburg St   Detroit, Michigan. This home is in the Detroit City School District. The nearest schools are Von Steuben Elementary School, Scott, Brenda Middle School and Osborn High School (Magnet).]]></description>
			<content:encoded><![CDATA[<p>This is a 749 square foot, 1.0 bathroom, single family home. It is located at 19152   Strasburg St   Detroit, Michigan. This home is in the Detroit City School District. The nearest schools are Von Steuben Elementary School, Scott, Brenda Middle School and Osborn High School (Magnet).</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19152-Starsburg-Projection.pdf"><img class="aligncenter size-full wp-image-3037" title="19152-Starsburg-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/19152-Starsburg-Projection.png" alt="19152-Starsburg-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/19152-strasburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18820 Gallagher</title>
		<link>http://bayareaequitygroup.com/2012/04/18820-gallagher/</link>
		<comments>http://bayareaequitygroup.com/2012/04/18820-gallagher/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pending Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3026</guid>
		<description><![CDATA[18820 Gallagher St is part of the Ford Conant Park neighborhood located in 48234 and is part of the Detroit city school district. The closest school is Detroit High School for Technology.]]></description>
			<content:encoded><![CDATA[<p>18820 Gallagher St is part of the Ford Conant Park neighborhood located in 48234 and is part of the Detroit city school district. The closest school is Detroit High School for Technology.</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/18820-Gallagher-Projection.pdf"><img class="aligncenter size-full wp-image-3029" title="18820-Gallagher-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/18820-Gallagher-Projection.png" alt="18820-Gallagher-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/18820-gallagher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18025 Brinker</title>
		<link>http://bayareaequitygroup.com/2012/04/18025-brinker/</link>
		<comments>http://bayareaequitygroup.com/2012/04/18025-brinker/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Available Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3018</guid>
		<description><![CDATA[This is a 755 square foot, 1.0 bathroom, single family home. It is located at 18025   Brinker St   Detroit, Michigan. This home is in the Detroit City School District. The nearest schools are Courville Elementary School, Cleveland Middle School and Detroit High School For Technology.]]></description>
			<content:encoded><![CDATA[<p>This is a 755 square foot, 1.0 bathroom, single family home. It is located at 18025   Brinker St   Detroit, Michigan. This home is in the Detroit City School District. The nearest schools are Courville Elementary School, Cleveland Middle School and Detroit High School For Technology.</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/18025-Brinker-Projection.pdf"><img class="aligncenter size-full wp-image-3021" title="18025-Brinker-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/18025-Brinker-Projection.png" alt="18025-Brinker-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/18025-brinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17891 Runyon</title>
		<link>http://bayareaequitygroup.com/2012/04/17891-runyon-2/</link>
		<comments>http://bayareaequitygroup.com/2012/04/17891-runyon-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pending Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3012</guid>
		<description><![CDATA[This is a 720 square foot, 2.0 bathroom, single family home. It is located at 17891   Runyon St   Detroit, Michigan. This home is in the Detroit City School District. The nearest schools are Von Steuben Elementary School, Scott, Brenda Middle School and Osborn High School (Magnet).]]></description>
			<content:encoded><![CDATA[<p>This is a 720 square foot, 2.0 bathroom, single family home. It is located at 17891   Runyon St   Detroit, Michigan. This home is in the Detroit City School District. The nearest schools are Von Steuben Elementary School, Scott, Brenda Middle School and Osborn High School (Magnet).</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/17891-Runyon-Projection.pdf"><img class="aligncenter size-full wp-image-3015" title="17891-Runyon-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/17891-Runyon-Projection.png" alt="17891-Runyon-Projection" width="631" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/17891-runyon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9515 Greensboro</title>
		<link>http://bayareaequitygroup.com/2012/04/9515-greensboro/</link>
		<comments>http://bayareaequitygroup.com/2012/04/9515-greensboro/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Sold Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=3005</guid>
		<description><![CDATA[This 2 bedroom, 1 baths house located at 9515 Greensboro St, Detroit, MI has approximately 898 sqft square feet.  The closest school is Wayne Elementary School in Detroit, MI.]]></description>
			<content:encoded><![CDATA[<p>This 2 bedroom, 1 baths house located at 9515 Greensboro St, Detroit, MI has approximately 898 sqft square feet.  The closest school is Wayne Elementary School in Detroit, MI.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/9515-greensboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4874 Lenox</title>
		<link>http://bayareaequitygroup.com/2012/04/4874-lenox/</link>
		<comments>http://bayareaequitygroup.com/2012/04/4874-lenox/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pending Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://bayareaequitygroup.com/?p=2995</guid>
		<description><![CDATA[This is a 876 square foot, 1.0 bathroom, single family home. It is located at 4874   Lenox St   Detroit, Michigan.  The nearest schools are Colin Powell Academy, McNair Middle School and Southeastern High School (Magnet).]]></description>
			<content:encoded><![CDATA[<p>This is a 876 square foot, 1.0 bathroom, single family home. It is located at 4874   Lenox St   Detroit, Michigan.  The nearest schools are Colin Powell Academy, McNair Middle School and Southeastern High School (Magnet).</p>
<p style="text-align: center;"><a href="http://bayareaequitygroup.com/wp-content/uploads/2012/04/4874-Lenox-Projection.pdf"><img class="aligncenter size-full wp-image-2998" title="4874-Lenox-Projection" src="http://bayareaequitygroup.com/wp-content/uploads/2012/04/4874-Lenox-Projection.png" alt="4874-Lenox-Projection" width="631" height="924" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://bayareaequitygroup.com/2012/04/4874-lenox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

